| 21.10.2026 | V Varen Nagasaki - Sanfrecce Hiroshima | Over 2.5 goals | 1.60 | WIN |
| Bayer M - Arsenal | Over 2.5 goals | 1.57 | WIN |
| Avispa Fukuoka - G Osaka | 2 DNB | 1.83 | WIN |
| Urawa - Chiba | Over 2.5 goals | 1.85 | WIN |
| | Combo | 8.50 | WIN |
| 20.10.2026 | Fenerbahce - Slavia Prague | 1 | 1.61 | LOSS |
| Wolves - Portsmouth | Goal/Goal-Yes | 1.80 | WIN |
| Porto - PSV | Over 2.5 goals | 1.50 | LOSS |
| PSG - Barcelona | 1 DNB | 1.83 | WIN |
| | Combo | 7.96 | LOSS |
| 19.10.2026 | Degerfors - Kalmar | Goal/Goal-Yes | 1.75 | WIN |
| Waterford - Galway | Over 2.5 goals | 1.53 | WIN |
| Braga - Gil Vicente | Over 2.5 goals | 2.03 | WIN |
| Jong Utrecht - Roda | 2 | 1.86 | WIN |
| | Combo | 10.11 | WIN |
| 18.10.2026 | Sturm Graz - Grazer | 1 | 1.79 | WIN |
| Fiorentina - Como | 2 | 2.05 | WIN |
| Milan - Atalanta | Over 2.5 goals | 1.72 | WIN |
| Odense - Brondby | Over 2.5 goals | 1.60 | WIN |
| | Combo | 10.10 | WIN |
| 17.10.2026 | Elversberg - Augsburg | 1 DNB | 1.80 | WIN |
| Everton - Chelsea | 2 | 2.10 | WIN |
| AIK - Goteborg | Over 2.5 goals | 1.60 | WIN |
| Millwall - Lincoln | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 11.07 | WIN |
| 16.10.2026 | Heerenveen - Excelsior | Over 2.5 goals | 1.44 | WIN |
| Drogheda - Derry City | 1X DC | 1.62 | WIN |
| Voitsberg - First Vienna | 2 | 2.10 | WIN |
| Galway - Shamrock | 1X DC | 2.00 | WIN |
| | Combo | 9.80 | WIN |
| 15.10.2026 | Hajduk - Ajax | Over 2.5 goals | 1.53 | WIN |
| Lech Poznan - Bayer L | Over 2.5 goals | 1.40 | WIN |
| St.Gilloise - Real Sociedad | 2 DNB | 2.05 | DRAW |
| Celta - Juventus | Over 2.5 goals | 2.10 | WIN |
| | Combo | 4.50 | WIN |
| 14.10.2026 | QPR - Derby | 1 | 1.61 | WIN |
| Aston Villa - Fenerbahce | Over 2.5 goals | 1.66 | WIN |
| Shakhtar - AEK | Over 2.5 goals | 1.91 | WIN |
| Moss - Egersund | X2 DC | 1.66 | WIN |
| | Combo | 8.47 | WIN |
| 13.10.2026 | Bristol City - Blackburn | X2 DC | 1.80 | WIN |
| Stoke City - Middlesbrough | 2 | 1.91 | WIN |
| Villarreal - Napoli | Over 2.5 goals | 1.61 | WIN |
| Wrexham - West Brom | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 9.96 | WIN |
| 11.10.2026 | Sao Paulo - Vitoria | Goal/Goal-Yes | 1.95 | WIN |
| Brondby - Lyngby | Over 2.5 goals | 1.60 | WIN |
| Lazio - Monza | Over 2.5 goals | 1.91 | WIN |
| Motherwell - Celtic | 2 | 1.53 | WIN |
| | Combo | 9.12 | WIN |
| 10.10.2026 | Hobro - Kolding | 2 DNB | 1.66 | DRAW |
| Arbroath - Morton | Goal/Goal-Yes | 2.00 | WIN |
| Zurich - Thun | 1 DNB | 2.08 | WIN |
| AIK - Brommapojkarna | Over 2.5 goals | 1.62 | WIN |
| | Combo | 6.74 | WIN |
| 09.10.2026 | Heidenheim - Kaiserslautern | X2 DC | 1.95 | WIN |
| Stade Nyonnais - Aarau | Over 2.5 goals | 1.44 | WIN |
| Kashiwa Reysol - Kobe | 1 DNB | 1.58 | WIN |
| Oss - Helmond | 1 | 2.10 | WIN |
| | Combo | 9.32 | WIN |
| 02.10.2026 | Kristianstad - AFC Malmo | 2 | 1.95 | WIN |
| Ukraine - N.Ireland | X2 DC | 1.91 | WIN |
| Bray - Cobh Ramblers | Over 2.5 goals | 1.53 | WIN |
| Karlsbergs - Sollentuna | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 9.46 | WIN |
| 01.10.2026 | Ireland - Austria | Goal/Goal-Yes | 1.91 | WIN |
| Denmark - Portugal | 1X DC | 1.80 | LOSS |
| Israel - Kosovo | Under 2.5 goals | 1.88 | WIN |
| Greece - Netherlands | Over 2.5 goals | 1.66 | WIN |
| | Combo | 10.73 | LOSS |
| 29.09.2026 | Bulgaria - Estonia | 1 | 1.65 | LOSS |
| Luxembourg - Iceland | Over 2.5 goals | 2.10 | WIN |
| Moldova - Faroe Islands | 2 DNB | 1.88 | DRAW |
| Finland - Belarus | 1 | 1.60 | LOSS |
| | Combo | 10.42 | LOSS |
| 28.09.2026 | Romania - Bosnia & Herzegovina | X2 DC | 1.66 | WIN |
| Sweden - Poland | Over 2.5 goals | 1.66 | WIN |
| Turkey - Italy | Over 2.5 goals | 1.70 | WIN |
| N.Ireland - Hungary | 1 DNB | 2.00 | DRAW |
| | Combo | 4.68 | WIN |
| 27.09.2026 | Serbia - Netherlands | Over 2.5 goals | 1.66 | WIN |
| Norway - Portugal | X2 DC | 1.50 | WIN |
| Graafschap - Den Bosch | 1 DNB | 1.57 | WIN |
| Lithuania - Azerbaijan | 2 DNB | 2.10 | DRAW |
| | Combo | 3.91 | WIN |
| 26.09.2026 | England - Spain | Goal/Goal-Yes | 1.66 | WIN |
| Faroe Islands - Kazakhstan | Under 2.5 goals | 1.50 | WIN |
| Czech - Croatia | 2 | 2.15 | WIN |
| North Macedonia - Switzerland | Over 2.5 goals | 1.75 | WIN |
| | Combo | 9.37 | WIN |
| 25.09.2026 | Montenegro - Cyprus | Goal/Goal-Yes | 1.91 | WIN |
| Italy - Belgium | X2 DC | 1.66 | WIN |
| KaPa - Haka | Over 2.5 goals | 1.50 | WIN |
| Galway - Shelbourne | 2 DNB | 1.80 | DRAW |
| | Combo | 4.76 | WIN |
| 24.09.2026 | Norway - Denmark | 1 | 1.72 | WIN |
| Andorra - Malta | 2 DNB | 1.57 | WIN |
| Serbia - Greece | 2 DNB | 1.83 | WIN |
| Netherlands - Germany | 2 DNB | 2.00 | DRAW |
| | Combo | 4.94 | WIN |
| 20.09.2026 | Ried - Wolfsberger | 1 | 1.91 | WIN |
| Hannover - Bochum | Over 2.5 goals | 1.48 | WIN |
| Brondby - Copenhagen | 2 | 2.05 | WIN |
| Antwerp - St.Gilloise | 2 | 1.60 | WIN |
| | Combo | 9.27 | WIN |
| 19.09.2026 | Grazer - A.Vienna | Goal/Goal-Yes | 1.75 | WIN |
| Millwall - West Ham | Over 2.5 goals | 1.61 | WIN |
| Lyon - Rennes | 1 | 2.10 | WIN |
| Tottenham - Aston Villa | X2 DC | 1.82 | WIN |
| | Combo | 10.77 | WIN |
| 17.09.2026 | Besiktas - Marseille | X2 DC | 1.95 | LOSS |
| Plzen - St.Gilloise | Goal/Goal-Yes | 1.62 | LOSS |
| Vasalunds - Hammarby TFF | 2 | 1.66 | LOSS |
| Malaga - Villarreal | 1X DC | 1.80 | LOSS |
| | Combo | 9.44 | LOSS |
| 16.09.2026 | Olympiakos - Jagiellonia | Over 2.5 goals | 1.66 | WIN |
| Milan - Benfica | Under 2.5 goals | 2.10 | WIN |
| Atl M - Osasuna | Over 2.5 goals | 1.72 | WIN |
| Sunderland - Az Alkmaar | 1 | 1.62 | WIN |
| | Combo | 9.71 | WIN |
| 15.09.2026 | Bristol City - Lincoln City | Under 2.5 goals | 2.00 | WIN |
| Grasshoppers - Sion | Over 2.5 goals | 1.48 | WIN |
| Brage - Sandvikens | 1 DNB | 1.88 | DRAW |
| Middlesbrough - Millwall | Over 2.5 goals | 1.62 | WIN |
| | Combo | 4.80 | WIN |
| 14.09.2026 | Shelbourne - Drogheda | Over 2.5 goals | 1.93 | WIN |
| Villarreal - Betis | Over 2.5 goals | 1.57 | WIN |
| Waterford - Derry City | Over 2.5 goals | 1.80 | WIN |
| Sligo - Galway | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 9.27 | WIN |
| 13.09.2026 | Osnabruck - Hertha | 2 | 2.05 | WIN |
| Napoli - Bologna | 1 | 1.85 | WIN |
| A.Vienna - A.Lustenau | Over 2.5 goals | 1.75 | WIN |
| KuPS - HJK | X2 DC | 1.62 | WIN |
| | Combo | 10.75 | WIN |
| 12.09.2026 | AC Oulu - Gnistan | Over 2.5 goals | 1.93 | WIN |
| Rosenborg - Tromso | 1 | 1.66 | WIN |
| Ulsan HD - Incheon | Goal/Goal-Yes | 1.72 | WIN |
| Mariehamn - TPS | 1 DNB | 1.83 | WIN |
| | Combo | 10.08 | WIN |
| 11.09.2026 | Mechelen - Anderlecht | 2 | 1.85 | WIN |
| Waterford - Dundalk | 2 DNB | 2.03 | DRAW |
| UCD - Athlone | Over 2.5 goals | 1.66 | WIN |
| Union Berlin - Schalke | X2 DC | 1.57 | WIN |
| | Combo | 4.82 | WIN |
| 10.09.2026 | Varbergs - Norrkoping | 1X DC | 1.66 | LOSS |
| Como - RB Leipzig | Over 2.5 goals | 1.57 | WIN |
| Slavia Prague - Lens | 2 DNB | 1.83 | WIN |
| Falkenbergs - Osters | 1 | 1.90 | WIN |
| | Combo | 9.06 | LOSS |
| 09.09.2026 | Gangwon - Jeonbuk | 1 DNB | 1.83 | DRAW |
| Daejeon - Anyang | 1 | 1.53 | WIN |
| Norwich - Birmingham | 1 | 1.86 | WIN |
| Ljungskile - Norrby | 1 | 1.85 | WIN |
| | Combo | 5.26 | WIN |
| 08.09.2026 | Blackburn - Sheffield Utd | Over 2.5 goals | 1.93 | WIN |
| Bolton - West Ham | 2 | 1.57 | WIN |
| Incheon - Bucheon FC 1995 | Goal/Goal-Yes | 2.00 | WIN |
| TPS - SJK | 1 DNB | 1.66 | DRAW |
| | Combo | 6.06 | WIN |
| 07.09.2026 | Midtjylland - Nordsjaelland | Over 2.5 goals | 1.62 | WIN |
| Orebro - Ostersund | 1 DNB | 2.00 | LOSS |
| Udinese - Lazio | Goal/Goal-Yes | 1.95 | WIN |
| Mjallby - Goteborg | X2 DC | 1.57 | WIN |
| | Combo | 9.92 | LOSS |
| 06.09.2026 | Kawasaki Frontale - Shimizu S Pulse | 1 | 1.81 | WIN |
| Odense - Copenhagen | 2 | 1.76 | WIN |
| Bologna - Sassuolo | Goal/Goal-Yes | 1.80 | WIN |
| Brommapojkarna - Elfsborg | Over 2.5 goals | 1.75 | WIN |
| | Combo | 10.03 | WIN |
| 05.09.2026 | Dyn Dresden - Bochum | Over 2.5 goals | 1.61 | WIN |
| Roma - Atalanta | 1 | 1.72 | WIN |
| Bucheon FC 1995 - Daejeon | 2 | 1.83 | WIN |
| Ath Bilbao - Atl M | Over 2.5 goals | 1.90 | WIN |
| | Combo | 9.63 | WIN |
| 04.09.2026 | Osters - Norrdic Utd | Over 2.5 goals | 1.48 | WIN |
| Ipswich - Liverpool | 2 | 1.50 | WIN |
| PSG - Monaco | Over 2.5 goals | 1.44 | WIN |
| Porto - Moreirense | Over 2.5 goals | 1.66 | WIN |
| | Combo | 5.31 | WIN |
| 02.09.2026 | V Varen Nagasaki - G Osaka | Over 2.5 goals | 1.80 | WIN |
| Mito - Kashima Antlers | Goal/Goal-Yes | 1.80 | WIN |
| Yokohama F - Kyoto | Under 2.5 goals | 1.95 | WIN |
| Burnley - Middlesbrough | 1X DC | 1.53 | WIN |
| | Combo | 9.67 | WIN |
| 31.08.2026 | Lecce - Roma | Over 2.5 goals | 2.00 | WIN |
| Atalanta - Bologna | 1 | 1.85 | WIN |
| Sirius - Malmo | X2 DC | 1.90 | WIN |
| Aston Villa - Arsenal | 2 | 1.50 | WIN |
| | Combo | 10.55 | WIN |
| 30.08.2026 | Augsburg - Schalke | Over 2.5 goals | 1.72 | WIN |
| Salzburg - A.Vienna | Over 2.5 goals | 1.48 | WIN |
| Vaduz - Grasshoppers | 1 | 2.01 | WIN |
| Hartberg - Ried | 1 DNB | 2.00 | WIN |
| | Combo | 10.23 | WIN |
| 29.08.2026 | Union Berlin - Eintracht | 1X DC | 1.50 | WIN |
| Karlsruher - Wolfsburg | 2 | 2.10 | WIN |
| Galatasaray - Goztepe | Over 2.5 goals | 1.65 | WIN |
| Cottbus - Greuther Furth | 2 DNB | 1.83 | WIN |
| | Combo | 9.51 | WIN |
| 28.08.2026 | Jong Az - Maastricht | X2 DC | 1.95 | WIN |
| Aarau - Xamax | 1 | 1.91 | WIN |
| Den Bosch - Vitesse | Over 2.5 goals | 1.44 | WIN |
| Etoile Carouge - Rapperswil Jona | 1 | 1.86 | WIN |
| | Combo | 9.98 | WIN |
| 27.08.2026 | Plzen - Crvena Zvezda | 1 | 1.95 | WIN |
| Partizan - Getafe | Over 2.5 goals | 2.10 | WIN |
| Anderlecht - Kairat | 1 | 1.40 | WIN |
| Larne - Lincoln | X2 DC | 1.80 | WIN |
| | Combo | 10.32 | WIN |
| 25.08.2026 | Sabah Baku - H Beer Sheva | Under 2.5 goals | 2.05 | LOSS |
| LASK Linz - Celtic | X2 DC | 1.90 | LOSS |
| Seoul - Bucheon FC 1995 | 1 | 1.50 | WIN |
| Al Taawon - Al Fayha | 1 | 1.66 | LOSS |
| | Combo | 9.70 | LOSS |
| 24.08.2026 | Fulham - Chelsea | 2 | 1.83 | WIN |
| Norrkoping - Falkenbergs | 1 | 1.57 | WIN |
| Roma - Fiorentina | Over 2.5 goals | 1.90 | WIN |
| Jong Utrecht - Heracles | Over 2.5 goals | 1.44 | WIN |
| | Combo | 7.86 | WIN |
| 23.08.2026 | G.A. Eagles - Den Haag | 1 | 1.72 | WIN |
| Trabzonspor - Basaksehir | Over 2.5 goals | 1.72 | WIN |
| Atalanta - Sassuolo | 1 | 1.53 | WIN |
| TPS - Inter Turku | 1X DC | 1.91 | WIN |
| | Combo | 8.65 | WIN |
| 22.08.2026 | AB Copenhagen - Hvidovre | 2 DNB | 1.90 | DRAW |
| Genoa - Napoli | 2 | 1.90 | WIN |
| Ath Bilbao - Sevilla | X2 DC | 2.10 | WIN |
| Sporting - Alverca | Over 2.5 goals | 1.48 | WIN |
| | Combo | 5.91 | WIN |
| 21.08.2026 | Bohemians - Derry City | Goal/Goal-Yes | 1.80 | WIN |
| Dundalk - Galway | Over 2.5 goals | 1.61 | WIN |
| Sligo - Waterford | 2 DNB | 1.61 | DRAW |
| Rapperswil Jona - Winterthur | 2 | 2.15 | WIN |
| | Combo | 6.23 | WIN |
| 20.08.2026 | Motherwell - Freiburg | 2 | 1.49 | WIN |
| Sion - Ajax | 2 | 1.65 | WIN |
| Hearts - R.Vienna | X2 DC | 2.10 | WIN |
| Univ Craiova - Ararat Armenia | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 10.33 | WIN |
| 16.08.2026 | Lahti - KuPS | Goal/Goal-Yes | 1.70 | WIN |
| Mechelen - St.Liege | 1 DNB | 1.83 | DRAW |
| Odense - Horsens | Over 2.5 goals | 2.05 | WIN |
| Ajax - Heerenveen | Over 2.5 goals | 1.45 | WIN |
| | Combo | 5.05 | WIN |
| 15.08.2026 | A.Lustenau - Wolfsberger | Goal/Goal-Yes | 1.75 | WIN |
| Zhejiang - Chengdu | 2 | 2.05 | WIN |
| Shanghai Shenhua - Henan | Over 2.5 goals | 1.44 | WIN |
| Genclerbirligi - Fenerbahce | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 9.82 | WIN |
| 14.08.2026 | Cercle Brugge - St.Truiden | Over 2.5 goals | 1.70 | WIN |
| LASK Linz - Ried | Over 2.5 goals | 1.70 | WIN |
| Japs - Haka | 2 | 1.68 | WIN |
| Roda - Helmond | Over 2.5 goals | 1.70 | WIN |
| | Combo | 8.25 | WIN |
| 13.08.2026 | Motherwell - HJK | 1 | 1.72 | WIN |
| Gornik Zabrze - Ferencvaros | Under 2.5 goals | 1.95 | WIN |
| Vikingur - Thun | Over 2.5 goals | 1.50 | WIN |
| Rangers - Jagiellonia | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 9.06 | WIN |
| 09.08.2026 | Antwerp - Beveren | 1 | 1.72 | WIN |
| Cherno More - Ludogorets | Goal/Goal-Yes | 1.91 | WIN |
| Gent - Mechelen | 1 | 1.91 | WIN |
| Slavia Prague - Pardubice | Over 2.5 goals | 1.50 | WIN |
| | Combo | 9.41 | WIN |
| 08.08.2026 | Jaro - VPS | Over 2.5 goals | 1.80 | WIN |
| Teplice - Plzen | Goal/Goal-Yes | 1.91 | WIN |
| G.A. Eagles - Willem II | Over 2.5 goals | 1.57 | WIN |
| Westerlo - St.Gilloise | Over 2.5 goals | 1.80 | WIN |
| | Combo | 9.72 | WIN |
| 07.08.2026 | Sonderjyske - Viborg | 1X DC | 1.80 | WIN |
| UCD - Wexford | 1 | 1.95 | WIN |
| SJK - Gnistan | Over 2.5 goals | 1.57 | WIN |
| Winterthur - Wil 1900 | Over 2.5 goals | 1.60 | WIN |
| | Combo | 8.82 | WIN |
| 06.08.2026 | CFR Cluj - Tromso | Over 2.5 goals | 2.03 | WIN |
| Noah - Sion | Over 2.5 goals | 1.72 | WIN |
| Riga FC - Gyori | 1 | 2.00 | WIN |
| Inter Turku - Vaduz | Over 2.5 goals | 1.66 | WIN |
| | Combo | 11.59 | WIN |
| 03.08.2026 | UCD - Treaty Utd | 1 | 1.65 | LOSS |
| Kerry FC - Cobh Ramblers | Goal/Goal-Yes | 1.72 | LOSS |
| SJK - HJK | 2 | 1.95 | LOSS |
| Longford - Finn Harps | 1 | 1.61 | WIN |
| | Combo | 8.91 | LOSS |
| 02.08.2026 | Goteborg - Degerfors | 1 | 1.68 | WIN |
| Sion - Luzern | 1 | 1.96 | WIN |
| AIK - Orgryte | Over 2.5 goals | 1.53 | WIN |
| Brommapojkarna - Malmo | 2 | 2.10 | WIN |
| | Combo | 10.58 | WIN |
| 01.08.2026 | Slovacko - Artis Brno | Under 2.5 goals | 2.10 | WIN |
| Beijing Guoan - Zhejiang | 1 | 1.53 | WIN |
| Ostrava - Slavia Prague | Over 2.5 goals | 1.75 | WIN |
| Sandvikens - Sundsvall | 1 | 1.70 | WIN |
| | Combo | 9.56 | WIN |
| 31.07.2026 | A.Vienna II - BW Linz | 2 | 1.95 | WIN |
| Kapfenberg - Liefering | 2 | 1.80 | WIN |
| Oddevold - Norrby | X2 DC | 2.10 | WIN |
| PK 35 - Haka | X2 DC | 1.50 | WIN |
| | Combo | 11.06 | WIN |
| 30.07.2026 | Ballkani - Bohemians | Goal/Goal-Yes | 1.80 | WIN |
| Tobol - Panevezys | Under 2.5 goals | 2.10 | WIN |
| A.Vienna - Liepaja | Over 2.5 goals | 1.50 | WIN |
| Hradec Kralove - Tromso | Over 2.5 goals | 1.90 | WIN |
| | Combo | 10.77 | WIN |
| 26.07.2026 | Horsens - Nordsjaelland | 1X DC | 1.91 | WIN |
| Lugano - Vaduz | Over 2.5 goals | 1.50 | WIN |
| Inter Turku - Gnistan | Over 2.5 goals | 1.83 | WIN |
| Sundsvall - Falkenbergs | 2 | 1.95 | WIN |
| | Combo | 10.22 | WIN |
| 25.07.2026 | Sligo - Drogheda | Over 2.5 goals | 1.85 | WIN |
| Varnamo - Brage | 1 DNB | 1.65 | DRAW |
| Hvidovre - Vendsyssel | Over 2.5 goals | 1.70 | WIN |
| Brno - Sparta Prague | Over 2.5 goals | 1.66 | WIN |
| | Combo | 5.22 | WIN |
| 24.07.2026 | Jaro - SJK | Over 2.5 goals | 1.62 | WIN |
| UCD - Cork City | Goal/Goal-Yes | 1.61 | WIN |
| Rapperswil Jona - Wil 1900 | 2 DNB | 1.66 | WIN |
| Vasteras - Orgryte | 1 | 1.49 | WIN |
| | Combo | 6.45 | WIN |
| 23.07.2026 | HJK - Coleraine | 1 | 1.40 | WIN |
| Dinamo Tbilisi - Zalgiris | 1 | 2.05 | WIN |
| Besiktas - Midtjylland | 1 | 2.00 | WIN |
| Vojvodina - Ajax | Over 2.5 goals | 1.80 | WIN |
| | Combo | 10.33 | WIN |
| 22.07.2026 | Vardar - Riga FC | 2 DNB | 1.58 | WIN |
| Omonia - Kairat Almaty | Goal/Goal-Yes | 2.00 | LOSS |
| Neftchi - Din Minsk | 1 | 2.00 | LOSS |
| Levski - Univ Craiova | X2 DC | 1.70 | LOSS |
| | Combo | 10.74 | LOSS |
| 21.07.2026 | Bissen - Gyor | 2 | 1.50 | WIN |
| Jeju Utd - Gangwon | 1X DC | 1.70 | WIN |
| Aarhus - Lech Poznan | Over 2.5 goals | 2.05 | WIN |
| Sturm Graz - Hearts | Over 2.5 goals | 1.75 | WIN |
| | Combo | 9.15 | WIN |
| 19.07.2026 | Varnamo - Ljungskile | Over 2.5 goals | 1.70 | WIN |
| Bucheon FC 1995 - Seoul | Goal/Goal-Yes | 2.00 | WIN |
| Hammarby - Degerfors | Over 2.5 goals | 1.53 | WIN |
| Botev Vratsa - Cherno More | 1 DNB | 1.83 | DRAW |
| | Combo | 5.20 | WIN |
| 18.07.2026 | Gimpo - Daegu | Goal/Goal-Yes | 1.62 | WIN |
| Wuhan Three Towns - Shenzhen City | 1 | 2.15 | WIN |
| Ham Kam - Tromso | Over 2.5 goals | 2.05 | WIN |
| Molde - Brann | Over 2.5 goals | 1.57 | WIN |
| | Combo | 11.21 | WIN |
| 17.07.2026 | KaPa - SJK Akatemia | 1 | 2.05 | LOSS |
| Mjallby - Vasteras | Over 2.5 goals | 1.66 | LOSS |
| Spartak Varna - CSKA 1948 | 2 | 1.56 | LOSS |
| Qingdao West Coast - Chengdu | Over 2.5 goals | 1.62 | LOSS |
| | Combo | 8.60 | LOSS |
| 16.07.2026 | Vikingur - Stjarnan | Over 2.5 goals | 1.50 | WIN |
| Aluminij - Sheriff | 2 | 2.00 | WIN |
| Inter Turku - FK Sarajevo | Over 2.5 goals | 1.85 | WIN |
| Hamrun - Runavik | Over 2.5 goals | 1.93 | WIN |
| | Combo | 10.71 | WIN |
| 14.07.2026 | Riga FC - Ararat Armenia | Goal/Goal-Yes | 1.83 | WIN |
| Gyor - Vikingur | Over 2.5 goals | 1.57 | WIN |
| Drita - Kauno Zalgiris | Goal/Goal-Yes | 1.83 | WIN |
| TNS - Sabah Baku | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 8.73 | WIN |
| 12.07.2026 | Norway - England | Goal/Goal-Yes | 1.61 | WIN |
| Brann - Start | Over 2.5 goals | 1.48 | WIN |
| Hammarby - Kalmar | Over 2.5 goals | 1.48 | WIN |
| Rosenborg - Kristiansund | Over 2.5 goals | 1.65 | WIN |
| | Combo | 5.82 | WIN |
| 11.07.2026 | Fredrikstad - Lillestrom | 2 DNB | 1.66 | WIN |
| Daegu - Seongnam | 1 | 1.85 | WIN |
| Tromso - Valerenga | Over 2.5 goals | 1.75 | WIN |
| Ulsan HD - Jeonbuk | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 9.24 | WIN |
| 10.07.2026 | Bray - UCD | Over 2.5 goals | 1.60 | WIN |
| Waterford - St.Patricks | Over 2.5 goals | 1.80 | LOSS |
| Dundalk - Drogheda | 1 | 1.60 | LOSS |
| Wexford - Kerry FC | 1 | 1.80 | LOSS |
| | Combo | 8.29 | LOSS |
| 09.07.2026 | Vllaznia - Malisheva | Goal/Goal-Yes | 1.72 | WIN |
| Alashkert - Yelimay Semey | Under 2.5 goals | 1.65 | WIN |
| FK Sarajevo - Inter Turku | X2 DC | 1.70 | WIN |
| Kalju - Linfield | 1 | 1.95 | WIN |
| | Combo | 9.41 | WIN |
| 08.07.2026 | Zira - Torpedo Kutaisi | 1 | 1.66 | WIN |
| ML Vitebsk - Univ Craiova | Goal/Goal-Yes | 1.91 | WIN |
| Differdange - Ilves | 1 DNB | 2.08 | DRAW |
| Flora - Iberia 1999 | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 5.26 | WIN |
| 07.07.2026 | Borac Banja Luka - Levski | 2 | 2.05 | LOSS |
| Lincoln Red Imps - Inter Escaldes | 1 DNB | 1.68 | WIN |
| Vikingur - Gyor | Goal/Goal-Yes | 1.62 | LOSS |
| Argentina - Egypt | Over 2.5 goals | 2.00 | WIN |
| | Combo | 11.16 | LOSS |
| 06.07.2026 | Portugal - Spain | 2 | 1.91 | WIN |
| Keflavik - Fram | 2 | 1.90 | LOSS |
| Brommapojkarna - GAIS | Over 2.5 goals | 1.85 | LOSS |
| Mexico - England | 1X DC | 1.53 | LOSS |
| | Combo | 10.27 | LOSS |
| 05.07.2026 | Sangju Sangmu - Jeju Utd | Goal/Goal-Yes | 1.80 | WIN |
| Gyeongnam - Cheonan City | Goal/Goal-Yes | 1.91 | WIN |
| Kalmar - Orgryte | Over 2.5 goals | 1.66 | WIN |
| Elfsborg - Hammarby | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 9.47 | WIN |
| 04.07.2026 | Halmstad - Vasteras | 2 DNB | 1.78 | WIN |
| Anyang - Pohang | Goal/Goal-Yes | 2.00 | WIN |
| SJK - TPS | 1 | 1.66 | WIN |
| Degerfors - Malmo | 2 DNB | 1.60 | WIN |
| | Combo | 9.46 | WIN |
| 03.07.2026 | Portugal - Croatia | Over 2.5 goals | 1.72 | WIN |
| KTP - Jippo | 1 DNB | 1.53 | DRAW |
| Hafnarfjordur - Stjarnan | 2 DNB | 1.90 | DRAW |
| Finn Harps - Wexford | 1X DC | 2.00 | WIN |
| | Combo | 3.44 | WIN |
| 01.07.2026 | HJK - Ilves | Over 2.5 goals | 1.48 | WIN |
| Eskilsminne - Kristianstad | 1 | 2.15 | WIN |
| Mexico - Ecuador | 1 DNB | 1.48 | WIN |
| Belgium - Senegal | Over 2.5 goals | 2.10 | WIN |
| | Combo | 9.89 | WIN |
| 28.06.2026 | Landskrona - Varnamo | 1 | 1.83 | WIN |
| Dalian Yingbo - Shanghai Shenhua | Over 2.5 goals | 1.65 | WIN |
| KaPa - Japs | Goal/Goal-Yes | 1.66 | WIN |
| Colombia - Portugal | 1X DC | 1.80 | WIN |
| | Combo | 9.02 | WIN |
| 27.06.2026 | Gnistan - VPS | Goal/Goal-Yes | 1.66 | WIN |
| Varbergs - Osters | 1 | 1.80 | WIN |
| HJK - KuPS | Over 2.5 goals | 1.70 | WIN |
| Henan - Shanghai Port | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 8.43 | WIN |
| 26.06.2026 | Brage - Falkenbergs | X2 DC | 1.62 | WIN |
| Karlstad - Hammarby TFF | 2 | 2.00 | WIN |
| Derry City - Drogheda | 1 | 1.55 | WIN |
| Paraguay - Australia | 1 DNB | 1.70 | DRAW |
| | Combo | 5.02 | WIN |
| 25.06.2026 | Czech - Mexico | Over 2.5 goals | 1.95 | WIN |
| Ecuador - Germany | Over 2.5 goals | 1.72 | WIN |
| Scotland - Brazil | Over 2.5 goals | 1.83 | WIN |
| Breidablik - Vikingur | 2 | 1.55 | WIN |
| | Combo | 9.51 | WIN |
| 23.06.2026 | Norway - Senegal | X2 DC | 1.57 | LOSS |
| Lahti - TPS | Over 2.5 goals | 1.93 | LOSS |
| Jaro - Gnistan | 2 | 2.10 | LOSS |
| VPS - AC Oulu | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 11.14 | LOSS |
| 22.06.2026 | Oddevold - Ljungskille | Goal/Goal-Yes | 1.66 | LOSS |
